DOLAR 49,62610,14%
EURO 55,74550,09%
ALTIN 6.468,11-1,98
BITCOIN 4048606-3.46082%
Antalya
25°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4047991 20101921 % -3.47373 16:16
  • Ethereum 118922 122152451.83601 % -4.38257 16:16
  • Tether 49.59 182831230623.76 % 0.03195 16:16
  • BNB 36256 131511916.88 % -2.48074 16:16
  • XRP 65.64 63129671205 % -3.99451 16:16
  • USDC 49.61 72248867597.516 % 0.05425 16:16
  • Solana 5181.98 589660476.15112 % -3.59539 16:16
  • TRON 16.4 95007901157.494 % -0.42426 16:16
  • Figure Heloc 50.95 25467283024.529 % 0.04205 16:16
  • Zcash 61166 17000109.540545 % -7.78892 16:16
  • Hyperliquid 3878.82 222445714.07414 % -4.07266 16:16
  • Dogecoin 3.93 156430792864.23 % -4.80243 16:16
  • Monero 30633 18821001.474576 % 2.66267 16:16
  • USDS 49.63 10049468307.256 % -0.05888 16:16
  • WhiteBIT Coin 3929.69 118786640 % -4.19476 16:16
  • Chainlink 594.31 766849970.42488 % -5.84619 16:16
  • LEO Token 448.33 919857851.9 % 0.00839 16:16
  • Cardano 10.62 37565404869.057 % -6.2175 16:16
  • NEAR Protocol 245.03 1309640575 % -8.28176 16:16
  • Stellar 8.75 35224551078.423 % -5.01392 16:16
  • Rain 0.430144 710830186536.52 % -6.57191 16:16
  • Bitcoin Cash 13629.13 20106293.646651 % -4.61248 16:16
  • Ethena USDe 49.6 4655147019.3689 % 0.0213 16:16
  • Litecoin 2921.68 77743273.536854 % -4.80752 16:16
  • Uniswap 349.11 624594422.48053 % -7.64372 16:16
  • Canton 5.09 39897037781.012 % -6.13651 16:16
  • Avalanche 455.02 443909897.79636 % -7.72011 16:16
  • Sui 48.65 4118270447.6404 % -6.27957 16:16
  • USD1 49.57 3984041293.2843 % 0.02678 16:16
  • Gram (prev. Toncoin) 66.01 2832820797.2329 % -2.02755 16:16
  • Hedera 3.98 44027157626.038 % -6.32635 16:16
  • Tether Gold 200898 808994.63 % -1.91732 16:16
  • Shiba Inu 0.00024757 5.8923829755685E+14 % -4.63933 16:16
  • Bittensor 12799.97 11339645.9251 % -6.69144 16:16
  • Cronos 2.81 50734073364.332 % -3.71239 16:16
  • Quant 9467.42 14556178.164081 % -3.96985 16:16
  • Bitway 88.84 1505787513.6457 % 24.03044 16:16
  • Ethena 9.83 13406250000 % -10.02872 16:16
  • Circle USYC 56.64 2092715289.5033 % 0.05919 16:16
  • Ondo US Dollar Yield 57.04 2056306278.3125 % -0.04673 16:16
  • OKB 5508.66 21000000 % -5.19724 16:16
  • Aave 7321.15 15436590.418862 % -7.13036 16:16
  • Pump.fun 0.232285 461650189899.88 % -5.18634 16:16
  • Ondo 21.35 4869330647 % -7.77415 16:16
  • MemeCore 44.56 2289208461.9644 % 18.2256 16:16
  • Worldcoin 26.34 3819862657.0907 % -7.47849 16:16
  • Polkadot 56.02 1708556259.1141 % -3.91615 16:16
  • Falcon USD 49.43 1892124714.3114 % 0.14134 16:16
  • Pepe 0.00021962 4.2069E+14 % -5.38793 16:16
  • PAX Gold 201313 441670.995255 % -1.82648 16:16
  • Mantle 26.55 3302003382.5368 % -3.39179 16:16
  • USDD 49.58 1758730173 % 0.10308 16:16
  • Aster 34.71 2506229094.7721 % -2.74888 16:16
  • World Liberty Financial 2.72 31779568316 % -2.96884 16:16
  • Spiko Amundi Overnight Swap Fund (EUR) 56.52 1528294316.8956 % 0.02058 16:16
  • Sky 3.68 23427515849.823 % -3.78301 16:16
  • Morpho 111.87 702817957.10611 % -5.57881 16:16
  • Internet Computer 136.81 558088810.89126 % -7.21389 16:16
  • HTX DAO 8.16E-5 8.888463705382E+14 % -0.41224 16:16
  • Bitget Token 93.82 699992029.6481 % -2.09413 16:16
  • USDGO 49.64 1303333374.2883 % 0.05161 16:16
  • Arbitrum 9.09 6892115031 % -6.50448 16:16
  • Venice Token 1275.06 48577635.888521 % -5.28284 16:16
  • Ethereum Classic 383.9 158781813.66078 % -5.26885 16:16
  • JUST 6.9 8018019892.3417 % -0.21047 16:16
  • Gate 496.8 104683980.01342 % -4.03979 16:16
  • Kaspa 1.85 27766948279.954 % -5.25337 16:16
  • Jupiter 15.39 3319369204.37 % -6.07453 16:16
  • KuCoin 363.89 139655021.2774 % -1.82272 16:16
  • Algorand 5.34 9074041354.6193 % -6.02602 16:16
  • POL (ex-MATIC) 4.51 10636215383.351 % -5.77276 16:16
  • Render 89.75 518776241.28269 % -5.42302 16:16
  • Cosmos Hub 85.01 537540556.02588 % -2.9018 16:16
  • Lighter 180.3 250000000 % 3.97011 16:16
  • Pi Network 3.88 11285303386.737 % -2.54477 16:16
  • NEXO 40.43 1000000000 % -1.94464 16:16
  • Filecoin 47.55 835996497 % -9.71173 16:16
  • Injective 394.69 100000000 % -8.58885 16:16
  • Invesco Short Duration US Government Securities Fund 558.47 67367293.09403 % 0.05994 16:16
  • Pearl 104.68 354152330.75958 % -6.16086 16:16
  • LayerZero 88.43 399976127.72813 % -14.68789 16:16
  • Aerodrome Finance 39.73 882989943.01584 % -7.03079 16:16
  • GHO 49.54 699000000 % -0.00709 16:16
  • XDC Network 1.7 19946688440 % -2.65835 16:16
  • Aptos 38.29 883333870.75922 % -7.00294 16:16
  • PancakeSwap 106.2 317750643.92552 % -4.98195 16:16
  • Akedo 1.45 22796250000 % 11.03896 16:16
  • Dash 2512.4 12875798.71633 % -5.08943 16:16
  • Midnight 1.93 16607399400.635 % -9.33395 16:16
  • Ether.fi 32.7 965350000 % -8.61493 16:16
  • Stacks 16.66 1876847307.8518 % -9.90452 16:16
  • VeChain 0.348214 85985041177 % -5.67926 16:16

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.